Braves Look To Start A Streak
Written by Jonathan on April 25, 2009 – 12:03 pmThe Braves are looking to turn around a nine-game road trip that started off with them losing four out of five games. After back-to-back shutouts by the Pittsburgh Pirates and losing the series to the Washington Nationals, the Braves have managed to win two consecutive games. The record on the road trip is now up to 3-4 and could be brought back up to .500 with a win today. If the Braves can sweep the Cincinnati Reds, it will give them a winning road trip that has, for the most part, provided few high points.
Garret Anderson and Brian McCann have made trips to the 15-day disabled list. The offense is struggling to put men on base (but somehow drawing enough bases loaded walks to keep them in games), but overall, the team is fighting to get back to Atlanta on Monday with something to show for it all. Today, Derek Lowe brings his 1-1 record and 3.27 ERA into Cincinnati to face off against Bronson Arroyo, who is the first Reds pitcher to have a 3-0 start since 1997.
Two wins under our belt and hopeful for a third today. The Braves are in need of a win streak. Stay with us for updates throughout the game.
Braves: 10 Reds: 2 |
|
| Bot 9th: | Jeff Bennett on to finish up the game for the Braves. Janish with a one-out single to center. Nix singles with two outs. No runs cross the plate. Braves win 10-2. |
| Top 9th: | Francoeur singles but is gotten out on a double play. 3 outs to go. |
| Bot 8th: | O’Flaherty throws a solid 1-2-3 inning. |
| Top 8th: | Schafer draws a leadoff walk and goes to second on a wild pitch. Greg Norton doubles and scores Schafer. 10-2 Braves. |
| Bot 7th: | Lowe walks one and records his 8th strikeout of the game. I think that’ll about do it for him. |
| Top 7th: | Herrera gets the Braves 1-2-3. |
| Bot 6th: | Lowe walks one but retires three with no damage. |
| Top 6th: | Schafer and Ross with back-to-back doubles to lead off the inning. 7-2 Braves. DLowe bunts Ross over to third. Yunel with a two-run homer to center. 9-2 Braves. |
| Bot 5th: | Hanigan doubles to lead off the inning. Arroyo reaches on a bunt. Lowe strikes out three in a row with runners on second and third. |
| Top 5th: | 1-2-3 inning for Arroyo. |
| Bot 4th: | 1-2-3 inning for Derek Lowe. |
| Top 4th: | Escobar hit by another pitch with two outs. Nothing doing for the Braves though. |
| Bot 3rd: | Hairston strikes out at is ejected arguing the call. Dusty Baker also ejected. No offense for the Reds. |
| Top 3rd: | Schafer draws a two-out walk but nothing more for the Braves in the inning. |
| Bot 2nd: | Bruce doubles off the right field wall to lead off. Gonzalez homers to left. 6-2 Braves. Hanigan singles. |
| Top 2nd: | David Ross singles and advances to second on a throwing error. Derek Lowe walks on 4 pitches. Yunel singles to left. 3-0 Braves. Chipper crushes a 3-run home run to right center. 6-0 Braves. |
| Bot 1st: | Derek Lowe strikes out one and hits Joey Votto. No damage done. |
| Top 1st: | Kelly Johnson walks to leadoff the inning. Escobar doubles of the wall to score Johnson. Chipper singles down the right field line. Escobar scores. 2-0 Braves. Kotchman singles. Francoeur grounds into a 6-4-3 double play. Diaz strikes out to end the inning. |
Tags: Bronson Arroyo, Cincinnati Reds, Game Thread
Posted in Game Threads | No Comments »