<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braves Blast :: Atlanta Braves Blog &#187; Pittsburgh Pirates</title>
	<atom:link href="http://www.bravesblast.com/tag/pittsburgh-pirates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravesblast.com</link>
	<description>Analysis of our favorite Atlanta Braves.</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oh No, It&#8217;s Jo-Jo</title>
		<link>http://www.bravesblast.com/2009/04/18/oh-no-its-jo-jo/</link>
		<comments>http://www.bravesblast.com/2009/04/18/oh-no-its-jo-jo/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:42:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Jo-Jo Reyes]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/?p=957</guid>
		<description><![CDATA[The Braves were counting on Tom Glavine to take the start today, but due to his recent injury setbacks, they have had to look elsewhere.  The answer comes in the form of Jo-Jo Reyes, who was called up from AAA Gwinnett this morning.  Jo-Jo hasn&#8217;t gotten much love here at BravesBlast in the past, with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Braves were counting on Tom Glavine to take the start today, but due to his recent injury setbacks, they have had to look elsewhere.  The answer comes in the form of Jo-Jo Reyes, who was called up from AAA Gwinnett this morning.  Jo-Jo hasn&#8217;t gotten much love here at BravesBlast in the past, with a 3-11 record last season and over a 5 ERA.  Reyes looked decent in spring with a 2-0 record and a 2.08 ERA.  We won&#8217;t be easily convinced.</p>
<p style="text-align: justify;">Ian Snell is taking the hill for the Pirates.  We&#8217;ll be updating throughout the game as the Braves try to get back into the win column.</p>
<table border="0">
<tbody>
<tr>
<td colspan="2">
<h2 style="text-align: center;"><strong>Braves: 0          Pirates: 10</strong></h2>
</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 9th:</strong></td>
<td>That&#8217;s 18 innings that the Braves have been shut out by the Pirates.  Something has to change and has to change quickly.  There&#8217;s always tomorrow, right?</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 8th:</strong></td>
<td>James Parr gives up a couple of hits and a run. 10-0 Pirates.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 8th:</strong></td>
<td>Braves strand one.  Is it over yet?</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 7th:</strong></td>
<td>Another 3 run homer and an assortment of hits, all with two outs.  9-0 Pirates.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 7th:</strong></td>
<td>Braves down 1-2-3.  The offensive struggles are getting a little old.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 6th:</strong></td>
<td>Sanchez triples past Jordan Schafer (should have been a single) and McLouth knocks him in with a single.  Steals second and an intentional walk to Doumit.  3-run homer to Monroe.  5-0 Pirates.  Andy LaRoche doubles to left. Intentional walk to Vazquez. Buddy Carlyle comes on to pitch and gets Ian Snell to ground out on the first pitch.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 6th:</strong></td>
<td>Another double play sinks any hope the Braves had of getting on the board in the inning.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 5th:</strong></td>
<td>Another 1-2-3 inning for Jo-Jo.  Where&#8217;s the run support?</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 5th:</strong></td>
<td>Prado singles to lead off the inning, but is caught stealing after a Jordan Schafer strikeout.  Jo-Jo strikes out to end the inning.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 4th:</strong></td>
<td>Doumit with a one-out double to the center field wall.  Jo-Jo gets the double play to end the inning.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 4th:</strong></td>
<td>McCann and Kotchman make it to 2nd and 3rd with two outs. Francoeur flies out to center to end the inning though.  We need to start plating runners.  I think we&#8217;re up to 2 runs in 25 innings now.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 3rd:</strong></td>
<td>Another 1-2-3 for Jo-Jo.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 3rd:</strong></td>
<td>Jo-Jo draws a two-out walk.  No help though.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 2nd:</strong></td>
<td>Leadoff double for Doumit.  Andy LaRoche knocks him in with a two-out double. 1-0 Pirates.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 2nd:</strong></td>
<td>Braves down 1-2-3.  The offensive struggles continue.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 1st:</strong></td>
<td>1-2-3 inning for Jo-Jo to get started.  A couple of nice defensive plays behind them, but definitely a good boost to the confidence.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 1st:</strong></td>
<td>Nothing doing for the Braves in the top of the 1st.  Infante singles but got doubled up on a sharp Anderson line drive.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2009/04/18/oh-no-its-jo-jo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Braves Kick Off Roadtrip In Pittsburgh</title>
		<link>http://www.bravesblast.com/2009/04/17/braves-kick-off-roadtrip-in-pittsburgh/</link>
		<comments>http://www.bravesblast.com/2009/04/17/braves-kick-off-roadtrip-in-pittsburgh/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:08:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/?p=934</guid>
		<description><![CDATA[After a three-game sweep by the Marlins, the Braves are looking to turn things back around against the Pirates as they kick off a 9-game roadtrip.  Coming into the roadtrip at 5-4 the Braves are looking to get back into form that got them off to a 5-1 start.  Over the next 9 games in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After a three-game sweep by the Marlins, the Braves are looking to turn things back around against the Pirates as they kick off a 9-game roadtrip.  Coming into the roadtrip at 5-4 the Braves are looking to get back into form that got them off to a 5-1 start.  Over the next 9 games in Pittsburgh, Washington and Cincinnati, the Braves will be fighting through <a href="http://www.bravesblast.com/2009/04/17/campillo-to-dl-injury-updates/" target="_blank">a few injury issues</a> with both pitching and starting offense, but we have fought through worse in the past.</p>
<p style="text-align: justify;">Tonight, Jair Jurrjens looks to overcome some of the control issues that have haunted him up until this point in the season (while still retaining a solid 2.45 ERA) and bring down Paul Maholm for the Pirates.  The left-handed Maholm comes into tonight&#8217;s game with a 1-0 record and a 1.32 ERA.  The Braves have struggled at the plate against lefties throughout last season and into the first games of this one.</p>
<p style="text-align: justify;">We&#8217;ll be updating throughout the game as the Braves try to get back into the win column.</p>
<table border="0">
<tbody>
<tr>
<td colspan="2">
<h2 style="text-align: center;"><strong>Braves: 0          Pirates: 3</strong></h2>
<p>As a result of our server outage during the game, we were unable to finish covering the progress.
</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 6th:</strong></td>
<td>McCann reaches after being hit by a pitch for the second time tonight but the Braves can&#8217;t capitalize.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 5th:</strong></td>
<td>A couple more strikeouts for Jurrjens.  That&#8217;s 5 on the night.  The Pirates strand a runner on third.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 5th:</strong></td>
<td>I was still ordering food.  But we didn&#8217;t score either.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 4th:</strong></td>
<td>McLouth singles to right field to leadoff.  I got distracted looking for food, but they didn&#8217;t score.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 4th:</strong></td>
<td>Francoeur singles but gets doubled up by a sharp liner from Prado.  Nothing on the board for the Braves still.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 3rd:</strong></td>
<td>1-2-3 inning for Jurrjens with 2 Ks.  We need to see more of those.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 3rd:</strong></td>
<td>Jurrjens walks to lead off the inning.  Sac bunt by Kelly Johnson moves the runner. Two flyouts and the Braves are unable to capitalize on the leadoff runner.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 2nd:</strong></td>
<td>Moss triples off the wall.  Once again, Schafer misplays the ball.  Andy LaRoche plates Moss with a ball to short. 1-0 Pirates.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 2nd:</strong></td>
<td>McCann gets hit by a pitch to lead off the inning.  Francoeur singles up the middle.  Prado singles past short to load the bases with no outs. Kotchman pops out to the catcher and Schafer grounds into a double play.  How can we expect to win if we blow chances like that?</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Bot 1st:</strong></td>
<td>Sanchez triples off the center field wall with one out, not handled well by Schafer.  Jurrjens gets McLouth to strike out and Doumit to pop out to get out of the inning with no damage done.</td>
</tr>
<tr>
<td width="50" valign="top"><strong>Top 1st:</strong></td>
<td>Braves down 1-2-3.  We&#8217;re going to need to find that early offense that started the season off so strong again.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2009/04/17/braves-kick-off-roadtrip-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Doubleheader&#8230;</title>
		<link>http://www.bravesblast.com/2008/05/12/a-true-doubleheader/</link>
		<comments>http://www.bravesblast.com/2008/05/12/a-true-doubleheader/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:28:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Tim Hudson]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/05/12/a-true-doubleheader/</guid>
		<description><![CDATA[So we have a real doubleheader against the Pirates today.  Not a day/night one, but a true one game after another doubleheader.  You don&#8217;t see that too often any more, but I&#8217;m glad.  The real question is . . . will we get the games in today.  I&#8217;m pretty busy today but the last time [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">So we have a real doubleheader against the Pirates today.  Not a day/night one, but a true one game after another doubleheader.  You don&#8217;t see that too often any more, but I&#8217;m glad.  The real question is . . . will we get the games in today.  I&#8217;m pretty busy today but the last time I looked in on the weather for Pittsburgh, it wasn&#8217;t looking too favorable.  We&#8217;ll see if it holds out so we can get some of these games in.  I&#8217;ll do my best to keep up with the games today but no guarantees.</p>
<p align="justify">Jurrjens will be pitching the first game for the Braves while Tim Hudson will make his regularly scheduled start in the second game.  We have another doubleheader in a couple weeks against the Mets; let&#8217;s try and start a good streak on those today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/05/12/a-true-doubleheader/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Game Postponed</title>
		<link>http://www.bravesblast.com/2008/05/11/mothers-day-game-postponed/</link>
		<comments>http://www.bravesblast.com/2008/05/11/mothers-day-game-postponed/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:31:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Postponed]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/05/11/mothers-day-game-postponed/</guid>
		<description><![CDATA[Due to the continuing rain in Pittsburgh, the Braves/Pirates game today has been postponed and rescheduled as part of a doubleheader tomorrow.  Hopefully the rain will be out of the area by then and the Braves can use the day off to regroup and get things going in the right direction tomorrow.]]></description>
			<content:encoded><![CDATA[<p align="justify">Due to the continuing rain in Pittsburgh, the Braves/Pirates game today has been postponed and rescheduled as part of a doubleheader tomorrow.  Hopefully the rain will be out of the area by then and the Braves can use the day off to regroup and get things going in the right direction tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/05/11/mothers-day-game-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Pink Bats Will Help?</title>
		<link>http://www.bravesblast.com/2008/05/11/maybe-pink-bats-will-help/</link>
		<comments>http://www.bravesblast.com/2008/05/11/maybe-pink-bats-will-help/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:29:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Pink Bats]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/05/11/maybe-pink-bats-will-help/</guid>
		<description><![CDATA[The Braves are 1-4 against the Pirates so far this season after dropping the first two of the series this weekend.  On top of that, the 4-13 road record isn&#8217;t helping our standings in the division either.  Today, Mother&#8217;s Day, and in honor of the Komen Breast Cancer Foundation, teams throughout Major League Baseball will [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Braves are 1-4 against the Pirates so far this season after dropping the first two of the series this weekend.  On top of that, the 4-13 road record isn&#8217;t helping our standings in the division either.  Today, Mother&#8217;s Day, and in honor of the Komen Breast Cancer Foundation, teams throughout Major League Baseball will be swinging pink bats and maybe that&#8217;s just what the Braves need at this point in time to snap this road funk.  There&#8217;s no real other apparent way to fix the current struggles.</p>
<p align="justify">Jair Jurrjens (3-2) takes the mound toda for the Braves trying to improve his 1-2 road record.  On the other side of the mound for the Pirates will be Zach Duke, who has great stuff,  but has struggled thus far this season.  The key for the Braves today is to not continually lose base runners to double plays.  We need to get on the board and continue to get the offense going throughout the game.</p>
<p align="justify">It looks like we may have a bit of a rain delay today to start off the game and possibly thoughout the rest of the day, so we&#8217;ll see if we get it in or not.  Happy Mother&#8217;s Day to all the mothers out there, hopefully the Braves can get us a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/05/11/maybe-pink-bats-will-help/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chuck James Back Against Pittsburgh</title>
		<link>http://www.bravesblast.com/2008/05/10/chuck-james-back-against-pittsburgh/</link>
		<comments>http://www.bravesblast.com/2008/05/10/chuck-james-back-against-pittsburgh/#comments</comments>
		<pubDate>Sat, 10 May 2008 22:43:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Chuck James]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/05/10/chuck-james-back-against-pittsburgh/</guid>
		<description><![CDATA[A night after having their 6-game win streak snapped by the Pirates, the Braves are looking to Chuck James to get them back in the win column in the second game of this road trip.  James is all too familiar with the trips back and forth between Richmond and Atlanta, having started the season in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A night after having their 6-game win streak snapped by the Pirates, the Braves are looking to Chuck James to get them back in the win column in the second game of this road trip.  James is all too familiar with the trips back and forth between Richmond and Atlanta, having started the season in Atlanta and amassing a 2-1 record before heading back to Richmond to continue to strengthen his injured shoulder.  He makes the start in place of the incapable-to-ever-be-healthy, Mike Hampton, so he has a real opportunity to shine tonight and help maintain a job in the bigs for awhile.  I personally would like to see Chuck find some consistency and stay in Atlanta for awhile.</p>
<p align="justify">The spot for James on the roster was made by placing Buddy Carlyle on the 15-day disabled list after the collision that knocked him out of the game in Atlanta on Thursday.  Buddy has a strained neck and bruised temple and hopefully we&#8217;ll see him back in action after a little bit of rest.  Road games have been the weak point of the Braves so far this season.  With a road record of 4-12, the Braves have the fewest road wins in the majors so far this season.  You can&#8217;t make it to the postseason if you can&#8217;t win on the road.</p>
<p align="justify">Taking the mound for the Pirates will be Tom Gorzelanny (2-3, 6.91).  Gorzelanny has a tendency to give up runs, but the real key is whether or not the Braves can get the bats going early in the game.  We&#8217;ve had problems with McLouth and Nady patrolling the Pirates outfield and stealing hits away from us.  Hopefully we can get that changed tonight and put another win up on the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/05/10/chuck-james-back-against-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Time To Win On The Road</title>
		<link>http://www.bravesblast.com/2008/05/09/time-to-win-on-the-road/</link>
		<comments>http://www.bravesblast.com/2008/05/09/time-to-win-on-the-road/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:49:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Tom Glavine]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/05/09/time-to-win-on-the-road/</guid>
		<description><![CDATA[The Braves closed a dominant homestand to start off the month of May, winning all 6 games to extend their best-in-league home record to 14-4.  However, the road games are where the Braves have struggled thus far this season, only amassing 4 wins in 15 tries.  The Braves put their 6-game winning streak on the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Braves closed a dominant homestand to start off the month of May, winning all 6 games to extend their best-in-league home record to 14-4.  However, the road games are where the Braves have struggled thus far this season, only amassing 4 wins in 15 tries.  The Braves put their 6-game winning streak on the line against the Pirates to open up a 4-game series in Pittsburgh.</p>
<p align="justify">Tom Glavine will be on the mound for the Braves tonight, looking for his first win of the season.  Glavine was 1-out short of getting a win against the Reds last week, but just couldn&#8217;t make it out of the inning.  Tonight, I look to see Glavine keep the Braves in the game while the offense tries to provide the needed run support.  Let&#8217;s get above .500 for the road trip, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/05/09/time-to-win-on-the-road/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Hampton Hurt, Braves Fall</title>
		<link>http://www.bravesblast.com/2008/04/04/hampton-hurt-braves-fall/</link>
		<comments>http://www.bravesblast.com/2008/04/04/hampton-hurt-braves-fall/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 05:09:13 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Game Analysis]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Chris Resop]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Mike Hampton]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/04/04/hampton-hurt-braves-fall/</guid>
		<description><![CDATA[Mike Hampton didn&#8217;t even pitch one pitch in the game, but somehow he managed to strain his left pectoral muscle and was replaced by Jeff Bennett.  Wouldn&#8217;t you know that something had to happen to Hampton? It&#8217;s like the guy is cursed.  I feel sorry for him &#8211; getting ready for his first major league [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Mike Hampton didn&#8217;t even pitch one pitch in the game, but somehow he managed to strain his left pectoral muscle and was replaced by Jeff Bennett.  Wouldn&#8217;t you know that something had to happen to Hampton? It&#8217;s like the guy is cursed.  I feel sorry for him &#8211; getting ready for his first major league start in a long while, and now he&#8217;s down with a day-to-day status.  I think we&#8217;ll see him back for his next start, if the stars align properly.</p>
<p align="justify">Jeff Bennett is a trooper, stepping in for the spot start in the emergency start.  He worked hard each of the last two nights and still jumped in there for the start, pitching four innings and 77 pitches.  He struck out three, walked two, and gave up two earned runs.</p>
<p align="justify">But the Braves saw the night turn into one much like they experienced the first two nights.  The bullpen (and a Martin Prado error) let the Pirates back into the game, and the Braves lost their third game this season by one run in extra innings.  Bobby seems to like using everyone out there &#8211; these guys are going to be tired if we can&#8217;t get some solid starting pitching and get them some rest.</p>
<p align="justify">Offensively, Chipper continued his hot start, going 3-5.  Reliever Chris Resop got sent to left field for Adam LaRoche&#8217;s at-bat, when Royce Ring came in to deal with him.  Resop then came back to the mound and finished his outing.  At least it was entertaining to watch.</p>
<p align="justify">The Braves tried to tie it in the bottom of the 10th.  Mark Kotsay hit a monster drive to dead center that was within six inches of going over the wall.  He ended with a stand-up triple.   But that counts for nothing when you can&#8217;t score him, and we didn&#8217;t.</p>
<p align="justify">The final score was 4-3; mark it down as a 1-3 start with all three losses by one run, two of them in extra innings.  Something&#8217;s gotta start going our way.</p>
<p align="justify">Next up, the Mets come to town, and Hudson will take on John Maine tomorrow.  Should be a good game &#8211; tune in here for coverage.  Look for Hudson, Glavine and Smoltz to make the starts against the Mets.  Hopefully we can get the bats going early and we should have some great games to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/04/04/hampton-hurt-braves-fall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hampton Closes Series With Pirates</title>
		<link>http://www.bravesblast.com/2008/04/03/hampton-closes-series-with-pirates/</link>
		<comments>http://www.bravesblast.com/2008/04/03/hampton-closes-series-with-pirates/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:00:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Game Threads]]></category>
		<category><![CDATA[Mike Hampton]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/04/03/hampton-closes-series-with-pirates/</guid>
		<description><![CDATA[UPDATE: Mike Hampton has been scratched from the start during his pregame warmup.  Preliminary word is that Hampton suffered a strained left pectoral muscle and is currently listed as day-to-day. Mike Hampton takes the mound for the Braves (1-2) tonight to close out the opening home series of 2008 versus the Pirates (1-1).  As long [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>UPDATE:</strong> Mike Hampton has been scratched from the start during his pregame warmup.  Preliminary word is that Hampton suffered a strained left pectoral muscle and is currently listed as day-to-day.</p>
<p align="justify"><a href="http://www.bravesblast.com/images/players/Hampton_Mike/Hampton_Mike_2008_03_23_01.jpg"><img src="http://www.bravesblast.com/images/players/Hampton_Mike/Hampton_Mike_2008_03_23_01.jpg" style="margin-left: 10px" align="right" width="150" /></a>Mike Hampton takes the mound for the Braves (1-2) tonight to close out the opening home series of 2008 versus the Pirates (1-1).  As long as nothing happens to him in the next 3 hours, tonight will mark Hampton&#8217;s first regular season start since August 19th, 2005, when Tommy John surgery and some assorted other injuries knocked him from competition.  The Braves are looking to ride a successful start from Hampton to get their season record back to .500 after starting the season 0-2.</p>
<p align="justify">The squad made a strong showing last night, beating the Pirates 10-2 on a powerpacked 7-run 8th inning highlighted by Mark Teixeira hitting his first home run of the season.  Hopefully the Braves can keep the offense going tonight and that the bullpen can provide the needed backup for Hampton.</p>
<p align="justify">After we close out the series tonight, we have a 3-game series against the Mets to carry us through the weekend.  Come by and chat with us during the game, 7:10pm EST start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/04/03/hampton-closes-series-with-pirates/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Jurrjens Impresses, Braves Win 10-2</title>
		<link>http://www.bravesblast.com/2008/04/02/jurrjens-impresses-braves-win-10-2/</link>
		<comments>http://www.bravesblast.com/2008/04/02/jurrjens-impresses-braves-win-10-2/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:48:34 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Game Analysis]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Matt Diaz]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Will Ohman]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://www.bravesblast.com/2008/04/02/jurrjens-impresses-braves-win-10-2/</guid>
		<description><![CDATA[It&#8217;s not often you hear Bobby Cox call someone &#8220;sensational&#8221; &#8211; especially a young pitcher after their first start.  But Bobby didn&#8217;t hesitate to pull it out when talking about the 22 year old starter Jair Jurrjens, who made his first big league start for the Braves tonight.  Jurrjens went 5.1 innings, struck out five, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">It&#8217;s not often you hear Bobby Cox call someone &#8220;sensational&#8221; &#8211; especially a young pitcher after their first start.  But Bobby didn&#8217;t hesitate to pull it out when talking about the 22 year old starter Jair Jurrjens, who made his first big league start for the Braves tonight.  Jurrjens went 5.1 innings, struck out five, and gave up two earned runs on seven scattered hits and one walk.  He notched not only his, but the Braves&#8217; first win this season.</p>
<p align="justify">I was really impressed by Jurrjens.  In the post-game interview, he kept beating himself up for the one walk.  He didn&#8217;t seem happy or self-absorbed with the win or the five strikeouts.  He didn&#8217;t mention the nasty changeup he throws without hesitation.  He was upset with himself for the one walk and kept saying how he needs to limit the walks this season.  Jurrjens didn&#8217;t even get in trouble until the sixth inning.  And his fastball was around 93-94 all night long.</p>
<p align="justify">The bats weren&#8217;t silent either.  Martin Prado started the evening at second in place of the injured Kelly Johnson (knee, day-to-day), and kicked the game off with a triple.  Chipper knocked him in.  Prado would go on to reach base 3 out of 5 times to the plate, scoring each of those times.  Matt Diaz added a homer in the fourth.</p>
<p align="justify">Going into the 8th, the Braves led 3-2, before the floodgates opened.  Both Yunel Escobar and Mark Teixeira broke out the long ball &#8211; Tex launching a two-run homer and Yunel going yard to put a three spot on the board.  Add a few singles here and there, and the Braves ended up putting seven runs on the board in the eighth.  Will Ohman came in and closed out the game in the ninth.</p>
<p align="justify">Great to see the Braves get their first win on the board &#8211; especially with the offense really clicking in the eighth.  Jurrjens is going to be something special.  He&#8217;s soft-spoken and modest, and has nasty stuff to back it up.  He is willing to learn from the older guys and will really benefit from that throughout the season.  Hopefully we&#8217;ll continue to have Teixeira break out the bat, as he had a slow spring.  Also good to see our bullpen pitch 3.2 innings of scoreless relief.  We&#8217;ll take that.</p>
<p align="justify">Braves are 1-2 and showing signs of life.  Hampton on the mound tomorrow for Atlanta.  Here&#8217;s praying he can stay alive through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravesblast.com/2008/04/02/jurrjens-impresses-braves-win-10-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jurrjens Takes The Mound vs. Pirates</title>
		<link>http://www.bravesblast.com/2008/04/02/jurrjens-takes-the-mound-vs-pirates/</link>
		<comments>http://www.bravesblast.com/2008/04/02/jurrjens-takes-the-mound-vs-pirates/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:17:06 +0000</pubDate>
